RF curer 규격표
Product Name | Model Name | Type | Total Length (mm) | Working Length (mm) | Diameter (Ø) | Tip Length (mm) | Tip Diameter (Ø) | Cable length (mm) |
RF curer™ | RF curer 250 | Lumbar | 380 | 250 | 2.46 | 15 | 1.8 | 2970 |
RF curer™ | RF curer 400 | Lumbar | 350 | 400 | 2.46 | 15 | 1.8 | 2970 |
E DISK™ 규격표
Product Name | Model Name | Type | Working Length (mm) | Tip Length (mm) | Diameter (Ø) | Needle Name | Needle Length (mm) | Needle Diameter (Ø) | Cable length (mm) |
E DISK™ | E DISK - NL | Lumbar | 223.5 | 43.5 | 1.5 | ENL | 160 | 1.95 | 1445 |
E DISK™ | E DISK - NC | Cervical | 134.5 | 13.5 | 1.5 | ENC | 93 | 1.95 | 1445 |
E DISK™ | E DISK - SC | Cervical | 110 | 0.9 | SC | 105 | 1.15 | 1424 |
NVC™ 규격표
Product Name | Model Name | Type | Total Length (mm) | Working Length (mm) | Diameter (Ø) | Port Diameter (Ø) | Needle Name | Needle Model | Needle Length (mm) | Needle Diameter (Ø) |
NVC™ | New - NVC | Lumbar | 483 | 320 | 1.9 | 7.7 | Neele Sheath | CI-17 | 100 | 2.2 |
NVC™ | New NVC - 19 | Lumbar | 483 | 320 | 2.1 | 7.7 | Neele Sheath | CI-17 | 100 | 2.2 |
OK RAZU™ 규격표
Product Name | Model Name | Type | Total Length (mm) | Catheter Tip Length(mm) | Catheter Spring Length(mm) | Catheter Diameter (Ø) | Tip Diameter (Ø) | Epidural Needle Length (mm) | Epidural Needle Diameter (Ø) |
OK RAZU™ | OKL60 | Lumbar | 600 | 5 | 2.8 | 1.1 | 0.84 | 121.7 | 1.78 |
OK RAZU™ | OKC30 | Cervical | 300 | 5 | 2.8 | 0.8 | 0.66 | 121.7 | 1.3 |
VPN™ 규격표
Product Name | Model Name | Type | Working Length (mm) | Diameter (Ø) | Pusher Length (mm) | Pusher Diameter (Ø) |
VPN™ | VPN 10G | Lumbar | 110 | 3.5 | 163 | 2.2 |
VPN™ | VPN 11G | Lumbar | 110 | 3.0 | 163 | 1.8 |
VPN™ | VPN 12G | Lumbar | 110 | 2.6 | 163 | 1.5 |
VPN™ | VPN 13G | Lumbar | 110 | 2.4 | 163 | 1.5 |
OTN™ 규격표
Product Name | Model Name | Type | Working Length (mm) | Diameter (Ø) | Pusher Length (mm) | Pusher Diameter (Ø) |
OTN™ | OTN 10G | Lumbar | 117 | 3.5 | 163 | 2.2 |
OTN™ | OTN 11G | Lumbar | 117 | 3.0 | 163 | 1.8 |
OTN™ | OTN 12G | Lumbar | 117 | 2.6 | 163 | 1.5 |
OTN™ | OTN 13G | Lumbar | 117 | 2.4 | 163 | 1.5 |
™ 규격표
Product Name | Model Name | Type | Total Length (mm) | Working Length (mm) | Width (mm) |
Mono axial screw | OKMS5535 | Lumbar | 48 | 31 | 5.5 |
Mono axial screw | OKMS5540 | Lumbar | 53 | 36 | 5.5 |
Mono axial screw | OKMS5545 | Lumbar | 58 | 41 | 5.5 |
Mono axial screw | OKMS5550 | Lumbar | 63 | 46 | 5.5 |
Mono axial screw | OKMS6530 | Lumbar | 43 | 26 | 6.5 |
Mono axial screw | OKMS6535 | Lumbar | 48 | 31 | 6.5 |
Mono axial screw | OKMS6540 | Lumbar | 53 | 36 | 6.5 |
Mono axial screw | OKMS6545 | Lumbar | 58 | 41 | 6.5 |
Mono axial screw | OKMS6550 | Lumbar | 63 | 46 | 6.5 |
Mono axial screw | OKMS7030 | Lumbar | 43 | 26 | 7.0 |
Mono axial screw | OKMS7035 | Lumbar | 48 | 31 | 7.0 |
Mono axial screw | OKMS7040 | Lumbar | 53 | 36 | 7.0 |
Mono axial screw | OKMS7045 | Lumbar | 58 | 41 | 7.0 |
Mono axial screw | OKMS7050 | Lumbar | 63 | 46 | 7.0 |
Mono axial screw | OKMS7060 | Lumbar | 73 | 56 | 7.0 |
Mono axial screw | OKMS7070 | Lumbar | 83 | 66 | 7.0 |
Mono axial screw | OKMS7080 | Lumbar | 93 | 76 | 7.0 |
Mono axial screw | OKMS7530 | Lumbar | 43 | 26 | 7.5 |
Mono axial screw | OKMS7535 | Lumbar | 48 | 31 | 7.5 |
Mono axial screw | OKMS7540 | Lumbar | 53 | 36 | 7.5 |
Mono axial screw | OKMS7545 | Lumbar | 58 | 41 | 7.5 |
Mono axial screw | OKMS7550 | Lumbar | 63 | 46 | 7.5 |
Mono axial screw | OKMS7560 | Lumbar | 73 | 56 | 7.5 |
Mono axial screw | OKMS7570 | Lumbar | 83 | 66 | 7.5 |
Mono axial screw | OKMS7580 | Lumbar | 93 | 76 | 7.5 |
Mono axial screw | OKMS8030 | Lumbar | 43 | 26 | 8.0 |
Mono axial screw | OKMS8035 | Lumbar | 48 | 31 | 8.0 |
Mono axial screw | OKMS8040 | Lumbar | 53 | 36 | 8.0 |
Mono axial screw | OKMS8045 | Lumbar | 58 | 41 | 8.0 |
Mono axial screw | OKMS8050 | Lumbar | 63 | 46 | 8.0 |
Mono axial screw | OKMS8060 | Lumbar | 73 | 56 | 8.0 |
Mono axial screw | OKMS8070 | Lumbar | 83 | 66 | 8.0 |
Mono axial screw | OKMS8080 | Lumbar | 93 | 76 | 8.0 |
™ 규격표
Product Name | Model Name | Type | Total Length (mm) | Working Length (mm) | Width (mm) |
Poly axial screw | OKPS5535 | Lumbar | 52.1 | 35.6 | 5.5 |
Poly axial screw | OKPS5540 | Lumbar | 57.1 | 40.6 | 5.5 |
Poly axial screw | OKPS5545 | Lumbar | 62.1 | 45.6 | 5.5 |
Poly axial screw | OKPS5550 | Lumbar | 67.1 | 50.6 | 5.5 |
Poly axial screw | OKPS6530 | Lumbar | 47.1 | 30.6 | 6.5 |
Poly axial screw | OKPS6535 | Lumbar | 52.1 | 35.6 | 6.5 |
Poly axial screw | OKPS6540 | Lumbar | 57.1 | 40.6 | 6.5 |
Poly axial screw | OKPS6545 | Lumbar | 62.1 | 45.6 | 6.5 |
Poly axial screw | OKPS6550 | Lumbar | 67.1 | 50.6 | 6.5 |
Poly axial screw | OKPS7030 | Lumbar | 47.1 | 30.6 | 7.0 |
Poly axial screw | OKPS7035 | Lumbar | 52.1 | 35.6 | 7.0 |
Poly axial screw | OKPS7040 | Lumbar | 57.1 | 40.6 | 7.0 |
Poly axial screw | OKPS7045 | Lumbar | 62.1 | 45.6 | 7.0 |
Poly axial screw | OKPS7050 | Lumbar | 67.1 | 50.6 | 7.0 |
Poly axial screw | OKPS7060 | Lumbar | 77.1 | 60.6 | 7.0 |
Poly axial screw | OKPS7070 | Lumbar | 87.1 | 70.6 | 7.0 |
Poly axial screw | OKPS7080 | Lumbar | 97.1 | 80.6 | 7.0 |
Poly axial screw | OKPS7530 | Lumbar | 47.1 | 30.6 | 7.5 |
Poly axial screw | OKPS7535 | Lumbar | 52.1 | 35.6 | 7.5 |
Poly axial screw | OKPS7540 | Lumbar | 57.1 | 40.6 | 7.5 |
Poly axial screw | OKPS7545 | Lumbar | 62.1 | 45.6 | 7.5 |
Poly axial screw | OKPS7550 | Lumbar | 67.1 | 50.6 | 7.5 |
Poly axial screw | OKPS7560 | Lumbar | 77.1 | 60.6 | 7.5 |
Poly axial screw | OKPS7570 | Lumbar | 87.1 | 70.6 | 7.5 |
Poly axial screw | OKPS7580 | Lumbar | 97.1 | 80.6 | 7.5 |
Poly axial screw | OKPS8030 | Lumbar | 47.1 | 30.6 | 8.0 |
Poly axial screw | OKPS8035 | Lumbar | 52.1 | 35.6 | 8.0 |
Poly axial screw | OKPS8040 | Lumbar | 57.1 | 40.6 | 8.0 |
Poly axial screw | OKPS8045 | Lumbar | 62.1 | 45.6 | 8.0 |
Poly axial screw | OKPS8050 | Lumbar | 67.1 | 50.6 | 8.0 |
Poly axial screw | OKPS8060 | Lumbar | 77.1 | 60.6 | 8.0 |
Poly axial screw | OKPS8070 | Lumbar | 87.1 | 70.6 | 8.0 |
Poly axial screw | OKPS8080 | Lumbar | 97.1 | 80.6 | 8.0 |
™ 규격표
Product Name | Model Name | Type | Total Length (mm) | Working Length (mm) | Width (mm) |
Mono axial long arm screw | OKML6540 | Lumbar | 65.0 | 35 | 6.5 |
Mono axial long arm screw | OKML6545 | Lumbar | 76.6 | 35 | 6.5 |
Mono axial long arm screw | OKML6550 | Lumbar | 81.6 | 35 | 6.5 |
Product Name | Model Name | Type | Length (mm) | Width (mm) |
Bolt | OKB | Lumbar | 10 | 5 |
™ 규격표
Product Name | Model Name | Type | Length (mm) | Width (mm) |
Rod | OKR6040 | Lumbar | 40 | 6 |
Rod | OKR6045 | Lumbar | 45 | 6 |
Rod | OKR6050 | Lumbar | 50 | 6 |
Rod | OKR6055 | Lumbar | 55 | 6 |
Rod | OKR6060 | Lumbar | 60 | 6 |
Rod | OKR6070 | Lumbar | 70 | 6 |
Rod | OKR6080 | Lumbar | 80 | 6 |
Rod | OKR6090 | Lumbar | 90 | 6 |
Rod | OKR6100 | Lumbar | 100 | 6 |
Rod | OKR6110 | Lumbar | 110 | 6 |
Rod | OKR6120 | Lumbar | 120 | 6 |
Rod | OKR6130 | Lumbar | 130 | 6 |
Rod | OKR6140 | Lumbar | 140 | 6 |
Rod | OKR6150 | Lumbar | 150 | 6 |
Rod | OKR6160 | Lumbar | 160 | 6 |
Rod | OKR6170 | Lumbar | 170 | 6 |
Rod | OKR6180 | Lumbar | 180 | 6 |
Rod | OKR6190 | Lumbar | 190 | 6 |
Rod | OKR6200 | Lumbar | 200 | 6 |
Rod | OKR6300 | Lumbar | 300 | 6 |
Rod | OKR6400 | Lumbar | 400 | 6 |
Rod | OKR6500 | Lumbar | 500 | 6 |
Product Name | Model Name | Type | Min.length (mm) | Max.length (mm) |
Cross Link | OKLK3036 | Lumbar | 30 | 36 |
Cross Link | OKLK3748 | Lumbar | 37 | 48 |
Cross Link | OKLK4360 | Lumbar | 43 | 60 |
Cross Link | OKLK5175 | Lumbar | 51 | 75 |
Helix cage ™ 규격표
Product Name | Model Name | Type | Angel (º) | Width (mm) | Length (mm) | Width (mm) |
Helix Cage™ | 46009-23 | Lumbar | 0 | 8.0 | 23.0 | 9.0 |
Helix Cage™ | 46010-23 | Lumbar | 0 | 8.0 | 23.0 | 10.0 |
Helix Cage™ | 46011-23 | Lumbar | 0 | 9.0 | 23.0 | 11.0 |
Helix Cage™ | 46012-23 | Lumbar | 0 | 10.0 | 23.0 | 12.0 |
Helix Cage™ | 46013-23 | Lumbar | 0 | 11.0 | 23.0 | 13.0 |
Helix Cage™ | 46014-23 | Lumbar | 0 | 12.0 | 23.0 | 14.0 |
Helix Cage™ | 46015-23 | Lumbar | 0 | 13.0 | 23.0 | 15.0 |
Helix Cage™ | 46410-23 | Lumbar | 4 | 10.0 | 23.0 | 10.0 |
Helix Cage™ | 46411-23 | Lumbar | 4 | 11.0 | 23.0 | 11.0 |
Helix Cage™ | 46412-23 | Lumbar | 4 | 12.0 | 23.0 | 12.0 |
Helix Cage™ | 46413-23 | Lumbar | 4 | 13.0 | 23.0 | 13.0 |
Helix Cage™ | 46414-23 | Lumbar | 4 | 14.0 | 23.0 | 14.0 |
Helix Cage™ | 46415-23 | Lumbar | 4 | 15.0 | 23.0 | 15.0 |
Helix Cage™ | 46710-23 | Lumbar | 7 | 10.0 | 23.0 | 10.0 |
Helix Cage™ | 46711-23 | Lumbar | 7 | 11.0 | 23.0 | 11.0 |
Helix Cage™ | 46712-23 | Lumbar | 7 | 12.0 | 23.0 | 12.0 |
Helix Cage™ | 46713-23 | Lumbar | 7 | 13.0 | 23.0 | 13.0 |
Helix Cage™ | 46714-23 | Lumbar | 7 | 14.0 | 23.0 | 14.0 |
Helix Cage™ | 46715-23 | Lumbar | 7 | 15.0 | 23.0 | 15.0 |
Gamma Knige Fixation Screw™ 규격표
Product Name | Model Name | Type | Total length (mm) | A (mm) | C (mm) | Diameter D (mm) | Diameter E (mm) |
Gamma Knife Fixation Screw™ | GKFS-1-00 | 27.7 | 0.0 | 20.0 | 8.0 | 6.5 | |
Gamma Knife Fixation Screw™ | GKFS-1-05 | 32.0 | 4.3 | 20.0 | 8.0 | 6.5 | |
Gamma Knife Fixation Screw™ | GKFS-1-10 | 37.0 | 9.3 | 20.0 | 8.0 | 6.5 | |
Gamma Knife Fixation Screw™ | GKFS-1-15 | 42.0 | 14.3 | 20.0 | 8.0 | 6.5 | |
Gamma Knife Fixation Screw™ | GKFS-1-20 | 47.0 | 19.3 | 20.0 | 8.0 | 6.5 | |
Gamma Knife Fixation Screw™ | GKFS-1-25 | 52.0 | 24.3 | 20.0 | 8.0 | 6.5 | |
Gamma Knife Fixation Screw™ | GKFS-1-30 | 57.0 | 29.3 | 20.0 | 8.0 | 6.5 | |
Gamma Knife Fixation Screw™ | GKFS-1-35 | 62.0 | 34.3 | 20.0 | 8.0 | 6.5 | |
Gamma Knife Fixation Screw™ | GKFS-1-40 | 67.0 | 39.3 | 20.0 | 8.0 | 6.5 | |
Gamma Knife Fixation Screw™ | GKFS-1-45 | 72.0 | 44.3 | 20.0 | 8.0 | 6.5 | |
Gamma Knife Fixation Screw™ | GKFS-1-50 | 77.0 | 49.3 | 20.0 | 8.0 | 6.5 | |
Gamma Knife Fixation Screw™ | GKFS-1-55 | 82.0 | 54.3 | 20.0 | 8.0 | 6.5 | |
Gamma Knife Fixation Screw™ | GKFS-1-60 | 87.0 | 59.3 | 20.0 | 8.0 | 6.5 |
Model Name | OTN System 8 ● | OTN System 10 ● | |||
Components | Quantity | Length(mm) | Diameter(Ø) | Length(mm) | Diameter(Ø) |
① Start Needle | 1 pcs | 141 | 4.3 | 141 | 3.5 |
② Spacer | 1 pcs | 218 | 3.5 | 218 | 2.8 |
③ Bone Cement Filler & Pusher | 3 pcs | 203 | 3.5 | 203 | 2.8 |
동영상
OK Medinet Korea Site Map
#418, #415, Namsung Plaza, 130 Digital-Ro, Geumcheon-Gu, Seoul, Korea
Tel. +82-2-833-4489 Fax. +82-2-833-4432 whatsapp. +82-10-4338-4489
Email. info@okmk1.com / okmedical@okmk1.com
Copyright ⓒ OK Medinet Korea All rights reserved.